Harare – Mt Darwin
ROUTE STATISTICS
Distance | 141.975 km | Total Ascent/Descent | 1216 m / 1669 m | |
Lowest Point | 985 m (at 94.32 km) | Highest Point | 1522 m (at 3.69 km) | |
Uphill | 49.59 km (34.9%) | Downhill | 67.32 km (47.4%) | |
Flat | 25.02 km (17.6%) | Height Gain | 537 m | |
Steepest Uphill | +10.0% (at 104.76 km) | Steepest Downhill | -11.1% (at 35.19 km) | |
Longest Uphill | 2.79 km (at 102.78 km) | Longest Downhill | 3.33 km (at 137.70 km) |
Full details on the route can be found at https://www.plotaroute.com/route/843966